SPORT-TEK WATERPROOF JACKET |
|||||
| CHEST CIRCUMFERENCE (in.) | LENGTH (in.) | SLEEVE LENGTH (in.) | |||
| UNISEX SMALL | 44 | 28 | 36 | ||
| UNISEX MEDIUM | 47 | 29 | 36.75 | ||
| UNISEX LARGE | 50 | 30 | 37.5 | ||
| UNISEX X-LARGE | 53 | 31 | 38.25 | ||
| UNISEX XX-LARGE | 56 | 32 | 39 | ||
YOUTH WATERPROOF JACKET |
|||||
| CHEST CIRCUMFERENCE (in.) | LENGTH (in.) | SLEEVE LENGTH (in.) | |||
| YOUTH SMALL | 35 | 21.5 | 27 | ||
| YOUTH MEDIUM | 38 | 23.5 | 29.5 | ||
| YOUTH LARGE | 40 | 25.5 | 32 | ||
| YOUTH X-LARGE | 43 | 27.5 | 35 | ||
Body Length at Back: Measured from high point shoulder to finished hem at back.
Sleeve Length from Center Back: Measure from Center Back neck to shoulder point to sleeve hem.